Name | Party | Vote | Result vote Margin |
---|---|---|---|
Pawan Kharkhoda | BJP | 58084 | (+ 5635) |
Jaiveer Valmiki | INC | 52449 | ( -5635) |
PRITAM KHOKAR | INLD | 1593 | ( -56491) |
MANJEET FARMANA | AAP | 397 | ( -57687) |
RAMESH KHATAK | JJP | 207 | ( -57877) |
DR. PARVEEN KHARKHODA | Independent | 188 | ( -57896) |
M. GAJE SINGH ADVOCATE | Independent | 154 | ( -57930) |
SATNARAYAN | Independent | 149 | ( -57935) |
AMAR SINGH BALMIKI | Rashtra Nirman Party | 81 | (-58003) |
RADHEY SHYAM | Peoples Party of India (Democratic) | 78 | ( -58006) |
Nota | 336 | ( -57748) |
Click for Gohana Vidhansabha Result